Brand Name : Champion
Model Number : 6FM70
Certification : CE ; UL
Place of Origin : China
MOQ : Negotiation
Price : negotiation
Payment Terms : 30% in advance
Supply Ability : 30000 pieces per month
Delivery Time : 30 days
Packaging Details : Carton box
Model Name : 6FM70
Name : Lead Acid Car Battery
Voltage : 12V
Terminal : A
Capacity : 70AH
Color : Black
Weight : 21.2kg
Charging : Engine Driven Charging System
Waterproof Lead Acid Car Battery With Engine Driven Charging System
Lead Acid Car Battery Description:
Lead-acid batteries for automotive use are made with slightly different construction techniques, depending on the application of the battery. The "flooded cell" type, indicating liquid electrolyte, is typically inexpensive and long-lasting, but requires more maintenance and can spill or leak. Flooded batteries are distinguished by the removable caps that allow for the electrolyte to be tested and maintained.
More costly alternatives to flooded batteries are "valve regulated lead acid" VRLA batteries, also called "sealed" batteries. The absorbed glass mat (AGM) type uses a glass mat separator, and a "gel cell" uses fine powder to absorb and immobilize the sulfuric acid electrolyte. These batteries are not serviceable: the cells are sealed so the degree of charge cannot be measured by hydrometer and the electrolyte cannot be replenished. They are typically termed "maintenance-free" by proponents, or "unable to be maintained" by skeptics. Both types of sealed batteries may be used in vehicular applications where leakage or ventilation for vented gasses is a concern. However, this article deals with the classic, flooded-type of car battery.
The starting (cranking) or shallow cycle type is designed to deliver large bursts of power for a short time, as is needed to start an engine. Once the engine is started, the battery is recharged by the engine-driven charging system. Starting batteries are intended to have a low depth of discharge on each use. They are constructed of many thin plates with thin separators between the plates, and may have a higher specific gravity electrolyte to reduce internal resistance.
Products are widely used in hybrid wind off-grid power station, household energy storage power generation system, monitoring system,equipment, street lamp, outdoors, electric cars, electric sightseeing cars, street cleaner, sanitation trucks, the uninterrupted power source(UPS), communication base station, and emergency EPS system, etc. The company has advanced manufacturing equipment, manufacturing technique and detection technology, especially with manufacturing technology of nano-silicon colloid electrolyte.
Model | Dimensions (mm) | Voltage | Capacity | CCA (A) -18oC | Terminal | Terminal | Weight with acid | Weight without acid |
L x W x H x T.H | (V) | C20 (Ah) |
| Layout | Type | (KG) | (KG) | |
53520MF | 196*128*221 | 12 | 35 | 150 | 0 | B | 10.8 | 7.6 |
53522MF | 196*128*221 | 12 | 35 | 150 | 1 | B | 10.8 | 7.6 |
53628MF | 210*175*175 | 12 | 36 | 175 | 1-B3 | A | 11 | 8.3 |
53646MF | 210*175*175 | 12 | 36 | 175 | 0-B4 | A | 11.8 | 8.9 |
53654MF | 210*175*175 | 12 | 36 | 175 | 0-B3 | A | 12.6 | 9.5 |
54317MF | 210*175*175 | 12 | 43 | 200 | 0-B3 | E | 12.6 | 9.5 |
54324MF | 210*175*175 | 12 | 43 | 195 | 0-B3 | A | 12.6 | 9.5 |
54459MF | 210*175*190 | 12 | 44 | 210 | 0-B3 | A | 12.6 | 9.5 |
54464MF | 210*175*190 | 12 | 44 | 210 | 1-B3 | A | 12.6 | 10.1 |
54465MF | 210*175*175 | 12 | 44 | 210 | 0-B3 | A | 12.6 | 9.5 |
54466MF | 210*175*175 | 12 | 44 | 210 | 1-B3 | A | 12.6 | 10.1 |
54469MF | 210*175*190 | 12 | 44 | 220 | 0-B4 | A | 12.6 | 9.5 |
54519MF | 245*175*175 | 12 | 45 | 220 | 0-B4 | A | 12.6 | 9.5 |
54523MF | 237*128*220 | 12 | 45 | 190 | 0 | A | 12.4 | 8.5 |
54524MF | 237*128*220 | 12 | 45 | 190 | 1 | A | 12.4 | 8.5 |
54551MF | 237*128*220 | 12 | 45 | 190 | 1 | B | 12.4 | 8.5 |
54584MF | 237*128*220 | 12 | 45 | 190 | 0 | B | 12.4 | 8.5 |
54583MF | 210*175*190 | 12 | 44 | 220 | 0-B3 | A | 13.6 | 9.5 |
54612MF | 210*175*190 | 12 | 46 | 250 | 0-B3 | A | 13.6 | 9.5 |
54827MF | 210*175*190 | 12 | 46 | 250 | 0-B3 | E | 13.6 | 10.1 |
55066MF | 210*175*190 | 12 | 50 | 200 | 0-B3 | A | 13.6 | 10.1 |
55040MF | 245*175*175 | 12 | 50 | 265 | 0-B3 | A | 14.5 | 10.1 |
55044MF | 245*175*175 | 12 | 50 | 265 | 0-B4 | A | 14.5 | 10.1 |
55054MF | 210*175*190 | 12 | 50 | 220 | 0-B4 | A | 13.6 | 10.1 |
55055MF | 245*175*175 | 12 | 50 | 320 | 0-B3 | A | 14.5 | 10.1 |
55056MF | 245*175*175 | 12 | 50 | 320 | 0-B3 | A | 14.5 | 10.1 |
55057MF | 245*175*175 | 12 | 50 | 320 | 0-B3 | E | 14.5 | 10.1 |
55415MF | 287*175*175 | 12 | 54 | 265 | 0-B4 | A | 14.5 | 10.7 |
55427MF | 245*175*175 | 12 | 54 | 300 | 0-B3 | E | 14.5 | 10.7 |
55423MF | 245*175*175 | 12 | 54 | 300 | 0-B4 | E | 14.5 | 10.7 |
55530MF | 245*175*190 | 12 | 55 | 225 | 0-B3 | A | 15.2 | 10.7 |
55559MF | 245*175*190 | 12 | 55 | 225 | 0-B4 | A | 15.2 | 10.7 |
55564MF | 245*175*190 | 12 | 55 | 255 | 0-B3 | A | 15.2 | 10.7 |
55565MF | 245*175190 | 12 | 55 | 255 | 1-B3 | A | 15.2 | 10.7 |
55573MF | 245*175*190 | 12 | 55 | 255 | 0-B3 | A | 15.2 | 10.7 |
55811MF | 245*175*175 | 12 | 58 | 360 | 0-B3 | E | 15.5 | 11.3 |
56077MF | 245*175*175 | 12 | 60 | 360 | 0-B3 | A | 15.5 | 11.3 |
56091MF | 245*175*175 | 12 | 60 | 360 | 0-B3 | E | 15.5 | 11.3 |
56048MF | 260*172*225 | 12 | 60 | 170 | 0 | A | 18.2 | 11.5 |
56049MF | 260*172*225 | 12 | 60 | 170 | 1 | A | 18.2 | 11.5 |
56068MF | 237*128*220 | 12 | 60 | 170 | 0 | A | 17.8 | 8.5 |
56069MF | 237*128*220 | 12 | 60 | 170 | 1 | A | 17.8 | 8.5 |
56073MF | 245*175*190 | 12 | 60 | 360 | 0-B4 | A | 15.8 | 11.3 |
56111MF | 245*175*190 | 12 | 61 | 330 | 0-B4 | A | 15.8 | 11.3 |
56219MF | 245*175*190 | 12 | 62 | 280 | 0-B3 | A | 15.8 | 11.3 |
56221MF | 245*175*190 | 12 | 62 | 280 | 1-B3 | A | 15.8 | 11.3 |
57024MF | 260*172*225 | 12 | 70 | 315 | 0 | A | 21.2 | 13.3 |
57029MF | 260*172*225 | 12 | 70 | 315 | 1 | A | 21.2 | 13.3 |
56318MF | 278*175*175 | 12 | 63 | 300 | 0-B4 | A | 17.5 | 11.3 |
56420MF | 278*175*175 | 12 | 64 | 380 | 0-B4 | A | 17.5 | 11.3 |
56530MF | 278*175*175 | 12 | 65 | 320 | 0-B3 | A | 17.9 | 11.9 |
56638MF | 278*175*190 | 12 | 66 | 300 | 0-B3 | A | 18.2 | 11.9 |
56821MF | 278*175*175 | 12 | 68 | 400 | 0-B3 | E | 17.9 | 11.9 |
57113MF | 278*175*175 | 12 | 71 | 400 | 0-B3 | A | 18.5 | 12.5 |
57114MF | 278*175*175 | 12 | 71 | 400 | 0-B3 | E | 18.5 | 12.5 |
57219MF | 278*175*190 | 12 | 72 | 420 | 0-B3 | A | 19.2 | 12.5 |
57220MF | 278*175*190 | 12 | 72 | 420 | 1-B3 | A | 19.2 | 12.5 |
57412MF | 278*175*190 | 12 | 74 | 400 | 0-B3 | A | 19.2 | 12.5 |
57413MF | 278*175*190 | 12 | 74 | 400 | 1-B3 | A | 19.2 | 12.5 |
57531MF | 278*175*190 | 12 | 75 | 350 | 0-B3 | A | 19.2 | 12.5 |
57539MF | 278*175*175 | 12 | 75 | 380 | 0-B3 | A | 18.5 | 12.5 |
57540MF | 278*175*190 | 12 | 75 | 370 | 0-B3 | A | 19.2 | 12.5 |
58034MF | 278*175*190 | 12 | 80 | 300 | 0-B3 | A | 19.2 | 12.5 |
58521MF | 305*172*223 | 12 | 85 | 320 | 0 | A | 23 | 15 |
58522MF | 305*172*223 | 12 | 85 | 320 | 1 | A | 23 | 15 |
58815MF | 350*175*175 | 12 | 88 | 450 | 0-B3 | A | 21.4 | 14.3 |
58821MF | 350*175*190 | 12 | 88 | 395 | 1-B3 | A | 23.2 | 14.3 |
58827MF | 350*175*190 | 12 | 88 | 395 | 0-B3 | A | 23.2 | 14.3 |
58833MF | 350*175*190 | 12 | 88 | 395 | 0-B3 | A | 23.2 | 14.3 |
59215MF | 350*175*190 | 12 | 92 | 450 | 0-B4 | A | 23.6 | 14.9 |
59218MF | 350*175*190 | 12 | 92 | 450 | 0-B3 | A | 23.6 | 14.9 |
60026MF | 405*175*220 | 12 | 100 | 500 | 0 | A | 24.8 | 17.3 |
60038MF | 350*175*190 | 12 | 100 | 500 | 0-B3 | A | 23.2 | 14.9 |
60052MF | 405*172*225 | 12 | 105 | 520 | 0 | A | 24.8 | 17.3 |
JIS :
Type(JIS) | Dimensions | Voltage | Nominal Capacity | CCA (A) | Terminal | Terminal | Weight with acid | Weight without acid |
Model | L x W x H x T.H |
| C20 (Ah) | -18oC | Layout | |||
36B20R | 200x130x200×223 | 12 | 36 | 274 | 1 | B | 10.1 | 7.6 |
36B20L | 200x130x200×223 | 12 | 36 | 274 | 0 | B | 10.1 | 7.6 |
46B24R | 240x130x200×220 | 12 | 45 | 325 | 1 | A | 12.4 | 8.5 |
46B24L | 240x130x200×220 | 12 | 45 | 325 | 0 | A | 12.4 | 8.5 |
46B24RS | 240x130x200×220 | 12 | 45 | 325 | 1 | B | 12.4 | 8.5 |
46B24LS | 240x130x200×220 | 12 | 45 | 325 | 0 | B | 12.4 | 8.5 |
55D23R | 230*170*200*221 | 12 | 50 | 350 | 1 | A | 14.8 | 9.5 |
55D23L | 230*170*200*221 | 12 | 50 | 350 | 1 | A | 14.8 | 9.5 |
48D26R | 260x170x200×220 | 12 | 50 | 330 | 1 | A | 16.5 | 9 |
48D26L | 260x170x200×220 | 12 | 50 | 330 | 0 | A | 16.5 | 9 |
55D26R | 260x170x200×220 | 12 | 55 | 390 | 1 | A | 17.4 | 10.7 |
55D26L | 260x170x200×220 | 12 | 55 | 390 | 0 | A | 17.4 | 10.7 |
65D26R | 260x170x200×220 | 12 | 60 | 390 | 1 | A | 17.8 | 11.5 |
65D26L | 260x170x200×220 | 12 | 60 | 390 | 0 | A | 17.8 | 11.5 |
75D26R | 260x170x200×220 | 12 | 65 | 413 | 1 | A | 18.2 | 12.5 |
75D26L | 260x170x200×220 | 12 | 65 | 413 | 0 | A | 18.2 | 13.5 |
80D26R | 260x170x200×220 | 12 | 70 | 413 | 1 | A | 18.8 | 13.5 |
80D26L | 260x170x200×220 | 12 | 70 | 413 | 0 | A | 18.8 | 13.5 |
65D31R | 310x170x200×220 | 12 | 70 | 430 | 1 | A | 19.5 | 12.5 |
65D31L | 310x170x200×220 | 12 | 70 | 430 |
![]() |
UL 6FM70 Lead Acid Agm 12v 70ah Car Truck Battery Images |